Sources marked “in Slovak” or “in Czech” are only available in that language; the titles given here are our English descriptions.
Legislation and public authorities
Standards
Installation guides and technical documentation
| Item | Source | Published by | Version / date | Checked |
| 01 | Installation guide – KJG half-round rainwater system 2025 (bracket fall, expansion joints, thermal expansion) (in Slovak) | KJG a.s. | 2025 | 14 October 2026 |
| 02 | Nomogram – sizing a rainwater system from the plan area of the roof (based on DIN 1986) (in Slovak) | KJG a.s., Čachtice | current file on the manufacturer’s website | 14 October 2026 |
| 03 | Catalogue 2026 – technical data for the half-round rainwater system (dimensions to EN 612) (in Czech) | KJG | 2026 | 14 October 2026 |
| 04 | Natural titanium-zinc – available thicknesses 0.65 / 0.70 / 0.80 mm, made to STN EN 988 (in Slovak) | KJG a.s. | material web page | 14 October 2026 |
| 05 | Installation guide – Adamante, Monterrey, Finnera tile-effect roofing and trapezoidal sheets (flashings, valleys, eaves) (in Slovak) | Ruukki Slovakia s.r.o. | 2024 | 14 October 2026 |
| 06 | Installation guide for Classic standing seam roofing (underlay lap at the gable, perimeter zone with closer fixing, eaves flashing) (in Slovak) | Ruukki Slovakia s.r.o. | 11/2025 | 14 October 2026 |
| 07 | Roofing installation instructions (valley, verge flashing, abutment flashings, ridge capping) (in Slovak) | MASLEN s.r.o. | 2021 | 14 October 2026 |
| 08 | Tips & tricks – cladding walls and parapets (min. fall 3°, drip nose projection 40 mm / 25 mm, piece lengths) (in Slovak) | PREFA Slovakia | web article | 14 October 2026 |
| 09 | Measuring a window sill correctly before fitting it to the facade (projection 30–40 mm, +10 mm under the frame, end caps, expansion) (in Czech) | ZOFI fasády s.r.o. | undated | 14 October 2026 |
| 10 | Making a chimney flashing – method statement (underlay min. 150 mm, counter-flashing strip, sealant) (in Slovak) | ASB.sk / Stavebné materiály | 26 July 2021, updated 19 April 2025 | 14 October 2026 |
| 11 | Chimney flashing: guide and details (underlay ~150 mm, drainage channel, movement strip, indicative prices) (in Slovak) | Všetkoprestrechu.sk (seller of the PorTec system) | 8 January 2026 | 14 October 2026 |
| 12 | Exterior extruded aluminium window sills – technical data (Al Mg3 alloy, 1.2–2.45 mm thick depending on depth, 25 mm nose, depths 110–360 mm) (in Slovak) | najparapety.sk (retailer) | product page | 14 October 2026 |
| 13 | Exterior pressed aluminium window sills – technical data (Al-Mg-Mn alloy 0.8 mm, depths 70–400 mm, max. length 6,000 mm, end caps) (in Slovak) | Widoor s.r.o. (retailer) | product page | 14 October 2026 |
Materials, service life and compatibility
Manufacturers’ warranties
Manufacturers’ and retailers’ price lists
| Item | Source | Published by | Version / date | Checked |
| 01 | Half-round roof gutter, t = 0.55 mm – U. S. Steel galvanised steel (recommended retail prices) (in Slovak) | KJG a.s. | price list valid from 11 August 2026 | 14 October 2026 |
| 02 | Half-round roof gutter, t = 0.55 mm – pre-painted galvanised steel, anthracite (recommended retail prices) (in Slovak) | KJG a.s. | price list valid from 11 August 2026 | 14 October 2026 |
| 03 | Half-round roof gutter, t = 0.70 mm – pre-painted aluminium, anthracite (recommended retail prices) (in Slovak) | KJG a.s. | price list valid from 11 August 2026 | 14 October 2026 |
| 04 | Half-round roof gutter, t = 0.50 mm – stainless steel AISI 304 2B (recommended retail prices) (in Slovak) | KJG a.s. | price list valid from 11 August 2026 | 14 October 2026 |
| 05 | Half-round roof gutter, t = 0.65 mm – natural titanium-zinc (recommended retail prices) (in Slovak) | KJG a.s. | price list valid from 11 August 2026 | 14 October 2026 |
| 06 | Half-round roof gutter, t = 0.55 mm – natural copper (recommended retail prices) (in Slovak) | KJG a.s. | price list valid from 11 August 2026 | 14 October 2026 |
| 07 | Downpipe, t = 0.55 mm – U. S. Steel galvanised steel (recommended retail prices) (in Slovak) | KJG a.s. | price list valid from 11 August 2026 | 14 October 2026 |
| 08 | Downpipe, t = 0.55 mm – pre-painted galvanised steel, anthracite (recommended retail prices) (in Slovak) | KJG a.s. | price list valid from 11 August 2026 | 14 October 2026 |
| 09 | Downpipe, t = 0.65 mm – natural titanium-zinc (recommended retail prices) (in Slovak) | KJG a.s. | price list valid from 11 August 2026 | 14 October 2026 |
| 10 | Price list 2026 – chimney flashing kits (pre-painted galvanised steel, pre-painted aluminium, copper, titanium-zinc) (in Slovak) | PorTec / Všetkoprestrechu.sk | valid from 1 July 2026 | 14 October 2026 |
| 11 | What a new roof costs in 2026 – prices of sheet-metal roof trims (incl. VAT) (in Slovak) | Plechy Majer, Závadka nad Hronom | 14 April 2026 | 14 October 2026 |
Labour prices – portals
History of the domain
STN and EN standards are paid-for documents. Where we do not have the full text, we quote them through a manufacturer or a technical publication, which is named in the “Published by” column.